MFR RTY Fibonacci Levels

RUSSELL 2000 FIBONACCI SUPPORT AND RESISTANCE
Level Fib Move Beginning of Market Move End of Market Move Wave
854.70 2.000 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
797.93 1.764 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
786.76 2.000 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
774.36 1.666 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
762.81 1.618 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
746.03 1.764 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
734.43 1.500 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
729.11 1.666 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
720.83 1.618 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
706.05 1.382 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
700.46 1.500 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
694.26 1.333 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
693.47 2.000 Retr up of move dn 523.79 04/17/02 High 354.11 07/24/02 Low 1 min 3 maj
680.09 1.382 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
673.96 1.000 Proj up of move up 373.62 09/21/01 Low 523.79 04/17/02 High 2nd wave
671.72 2.000 Retr up of move dn 545.71 07/17/00 High 419.70 03/22/01 Low 3 min 1 maj
671.64 1.333 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
670.93 1.236 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
666.16 2.000 Retr up of move dn 519.89 05/22/01 High 373.62 09/21/01 Low 5 min 1 maj
654.89 1.236 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
653.43 1.764 Retr up of move dn 523.79 04/17/02 High 354.11 07/24/02 Low 1 min 3 maj
649.86 1.000 Proj up of move up 441.56 04/17/00 Low 545.71 07/17/00 High 2 min 1 maj
641.98 1.764 Retr up of move dn 545.71 07/17/00 High 419.70 03/22/01 Low 3 min 1 maj
638.52 0.764 Proj up of move up 373.62 09/21/01 Low 523.79 04/17/02 High 2nd wave
636.80 1.666 Retr up of move dn 523.79 04/17/02 High 354.11 07/24/02 Low 1 min 3 maj
631.64 1.764 Retr up of move dn 519.89 05/22/01 High 373.62 09/21/01 Low 5 min 1 maj
629.63 1.666 Retr up of move dn 545.71 07/17/00 High 419.70 03/22/01 Low 3 min 1 maj
628.98 1.000 Proj up of move up 373.62 09/21/01 Low 501.30 01/07/02 High a min 2 maj
628.65 1.618 Retr up of move dn 523.79 04/17/02 High 354.11 07/24/02 Low 1 min 3 maj
625.28 0.764 Proj up of move up 441.56 04/17/00 Low 545.71 07/17/00 High 2 min 1 maj
623.80 0.666 Proj up of move up 373.62 09/21/01 Low 523.79 04/17/02 High 2nd wave
623.58 1.618 Retr up of move dn 545.71 07/17/00 High 419.70 03/22/01 Low 3 min 1 maj
620.08 1.000 Proj up of move up 419.70 03/22/01 Low 519.89 05/22/01 High 4 min 1 maj
617.31 1.666 Retr up of move dn 519.89 05/22/01 High 373.62 09/21/01 Low 5 min 1 maj
616.60 0.618 Proj up of move up 373.62 09/21/01 Low 523.79 04/17/02 High 2nd wave
615.07 0.666 Proj up of move up 441.56 04/17/00 Low 545.71 07/17/00 High 2 min 1 maj
614.16 1.000 High   03/10/00         1 min 1 maj
614.16 1.000 High   03/10/00         1st wave
610.28 1.618 Retr up of move dn 519.89 05/22/01 High 373.62 09/21/01 Low 5 min 1 maj
610.07 0.618 Proj up of move up 441.56 04/17/00 Low 545.71 07/17/00 High 2 min 1 maj
608.72 1.500 Retr up of move dn 545.71 07/17/00 High 419.70 03/22/01 Low 3 min 1 maj
608.63 1.500 Retr up of move dn 523.79 04/17/02 High 354.11 07/24/02 Low 1 min 3 maj
598.88 0.500 Proj up of move up 373.62 09/21/01 Low 523.79 04/17/02 High 2nd wave
598.85 0.764 Proj up of move up 373.62 09/21/01 Low 501.30 01/07/02 High a min 2 maj
597.79 0.500 Proj up of move up 441.56 04/17/00 Low 545.71 07/17/00 High 2 min 1 maj
596.44 0.764 Proj up of move up 419.70 03/22/01 Low 519.89 05/22/01 High 4 min 1 maj
593.85 1.382 Retr up of move dn 545.71 07/17/00 High 419.70 03/22/01 Low 3 min 1 maj
593.03 1.500 Retr up of move dn 519.89 05/22/01 High 373.62 09/21/01 Low 5 min 1 maj
590.53 1.000 Proj up of move up 457.05 02/22/02 Low 523.79 04/17/02 High c min 2 maj
588.61 1.382 Retr up of move dn 523.79 04/17/02 High 354.11 07/24/02 Low 1 min 3 maj
587.67 1.333 Retr up of move dn 545.71 07/17/00 High 419.70 03/22/01 Low 3 min 1 maj
586.62 0.666 Proj up of move up 419.70 03/22/01 Low 519.89 05/22/01 High 4 min 1 maj
586.33 0.666 Proj up of move up 373.62 09/21/01 Low 501.30 01/07/02 High a min 2 maj
585.50 0.382 Proj up of move up 441.56 04/17/00 Low 545.71 07/17/00 High 2 min 1 maj
581.81 0.618 Proj up of move up 419.70 03/22/01 Low 519.89 05/22/01 High 4 min 1 maj
581.15 0.382 Proj up of move up 373.62 09/21/01 Low 523.79 04/17/02 High 2nd wave
580.39 0.333 Proj up of move up 441.56 04/17/00 Low 545.71 07/17/00 High 2 min 1 maj
580.29 1.333 Retr up of move dn 523.79 04/17/02 High 354.11 07/24/02 Low 1 min 3 maj
580.21 0.618 Proj up of move up 373.62 09/21/01 Low 501.30 01/07/02 High a min 2 maj
575.77 1.382 Retr up of move dn 519.89 05/22/01 High 373.62 09/21/01 Low 5 min 1 maj
575.45 1.236 Retr up of move dn 545.71 07/17/00 High 419.70 03/22/01 Low 3 min 1 maj
574.78 0.764 Proj up of move up 457.05 02/22/02 Low 523.79 04/17/02 High c min 2 maj
573.80 0.333 Proj up of move up 373.62 09/21/01 Low 523.79 04/17/02 High 2nd wave
573.43 0.764 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
570.29 0.236 Proj up of move up 441.56 04/17/00 Low 545.71 07/17/00 High 2 min 1 maj
569.99 0.500 Proj up of move up 419.70 03/22/01 Low 519.89 05/22/01 High 4 min 1 maj
568.60 1.333 Retr up of move dn 519.89 05/22/01 High 373.62 09/21/01 Low 5 min 1 maj
568.24 0.666 Proj up of move up 457.05 02/22/02 Low 523.79 04/17/02 High c min 2 maj
565.14 0.500 Proj up of move up 373.62 09/21/01 Low 501.30 01/07/02 High a min 2 maj
565.04 0.618 Proj up of move up 457.05 02/22/02 Low 523.79 04/17/02 High c min 2 maj
563.83 1.236 Retr up of move dn 523.79 04/17/02 High 354.11 07/24/02 Low 1 min 3 maj
559.23 0.236 Proj up of move up 373.62 09/21/01 Low 523.79 04/17/02 High 2nd wave
558.16 0.382 Proj up of move up 419.70 03/22/01 Low 519.89 05/22/01 High 4 min 1 maj
557.39 0.764 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
557.16 0.500 Proj up of move up 457.05 02/22/02 Low 523.79 04/17/02 High c min 2 maj
556.51 0.666 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
554.41 1.236 Retr up of move dn 519.89 05/22/01 High 373.62 09/21/01 Low 5 min 1 maj
553.25 0.333 Proj up of move up 419.70 03/22/01 Low 519.89 05/22/01 High 4 min 1 maj
550.07 0.382 Proj up of move up 373.62 09/21/01 Low 501.30 01/07/02 High a min 2 maj
549.28 0.382 Proj up of move up 457.05 02/22/02 Low 523.79 04/17/02 High c min 2 maj
548.23 0.618 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
546.01 0.333 Proj up of move up 457.05 02/22/02 Low 523.79 04/17/02 High c min 2 maj
545.71 0.000 High   07/17/00         2 min 1 maj
545.71 1.000 High   07/17/00         3 min 1 maj
545.55 2.000 Retr up of move dn 501.30 01/07/02 High 457.05 02/22/02 Low b min 2 maj
543.82 0.333 Proj up of move up 373.62 09/21/01 Low 501.30 01/07/02 High a min 2 maj
543.53 0.236 Proj up of move up 419.70 03/22/01 Low 519.89 05/22/01 High 4 min 1 maj
539.54 0.236 Proj up of move up 457.05 02/22/02 Low 523.79 04/17/02 High c min 2 maj
535.11 1.764 Retr up of move dn 501.30 01/07/02 High 457.05 02/22/02 Low b min 2 maj
533.82 0.666 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
531.43 0.236 Proj up of move up 373.62 09/21/01 Low 501.30 01/07/02 High a min 2 maj
530.77 1.666 Retr up of move dn 501.30 01/07/02 High 457.05 02/22/02 Low b min 2 maj
528.65 1.618 Retr up of move dn 501.30 01/07/02 High 457.05 02/22/02 Low b min 2 maj
527.86 0.500 Retr up of move dn 614.16 03/10/00 High 441.56 04/17/00 Low 1 min 1 maj
523.79 0.000 High   04/17/02         c min 2 maj
523.79 0.000 High   04/17/02         2nd wave
523.79 1.000 High   04/17/02         1 min 3 maj
523.43 1.500 Retr up of move dn 501.30 01/07/02 High 457.05 02/22/02 Low b min 2 maj
522.27 0.618 Retr up of move dn 614.16 03/10/00 High 373.62 09/21/01 Low 1st wave
521.13 0.236 Retr dn of move up 441.56 04/17/00 Low 545.71 07/17/00 High 2 min 1 maj
519.89 0.000 High   05/22/01         4 min 1 maj
519.89 1.000 High   05/22/01         5 min 1 maj
518.20 1.382 Retr up of move dn 501.30 01/07/02 High 457.05 02/22/02 Low b min 2 maj
516.04 1.333 Retr up of move dn 501.30 01/07/02 High 457.05 02/22/02 Low b min 2 maj
515.97 0.764 Retr up of move dn 545.71 07/17/00 High 419.70 03/22/01 Low 3 min 1 maj
511.74 1.236 Retr up of move dn 501.30 01/07/02 High 457.05 02/22/02 Low b min 2 maj