MFR NYSE Fibonacci Levels

NYSE FIBONACCI SUPPORT AND RESISTANCE
Level Fib Move Beginning of Market Move End of Market Move
6,324.26 1.236 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,290.63 0.236 Proj dn of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
6,269.17 0.666 Retr up of move dn 7,202.72 09/11/00 High 4,407.66 10/10/02 Low
6,266.51 1.333 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,237.33 1.382 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,232.26 1.000 Proj up of move up 4,407.66 09/21/01 Low 5,319.96 12/02/02 High
6,221.30 2.000 Retr up of move dn 5,319.96 12/02/02 High 4,418.62 03/12/03 Low
6,219.05 0.333 Proj dn of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
6,182.89 0.382 Proj dn of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
6,169.75 0.236 Retr dn of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
6,167.08 1.500 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,145.14 0.500 Retr up of move dn 7,060.19 02/02/01 High 5,230.08 09/21/01 Low
6,135.01 0.618 Retr up of move dn 7,202.72 09/11/00 High 4,407.66 10/10/02 Low
6,096.82 1.618 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,095.81 0.500 Proj dn of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
6,068.24 1.666 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,050.45 0.333 Retr dn of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
6,035.67 0.618 Retr dn of move up 4,418.62 03/12/03 Low 8,651.74 05/09/06 High
6,028.90 0.618 Retr dn of move up 4,407.66 10/10/02 Low 8,651.74 01/06/06 High
6,016.96 0.764 Proj up of move up 4,407.66 09/21/01 Low 5,319.96 12/02/02 High
6,009.89 1.764 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,008.73 0.618 Proj dn of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
6,008.58 1.764 Retr up of move dn 5,319.96 12/02/02 High 4,418.62 03/12/03 Low
5,990.18 0.382 Retr dn of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
5,975.66 0.764 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
5,973.31 0.666 Proj dn of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
5,929.18 0.382 Retr up of move dn 7,060.19 02/02/01 High 5,230.08 09/21/01 Low
5,927.55 0.666 Proj up of move up 4,407.66 09/21/01 Low 5,319.96 12/02/02 High
5,920.25 1.666 Retr up of move dn 5,319.96 12/02/02 High 4,418.62 03/12/03 Low
5,900.99 0.764 Proj dn of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
5,883.76 0.618 Proj up of move up 4,407.66 09/21/01 Low 5,319.96 12/02/02 High
5,876.99 1.618 Retr up of move dn 5,319.96 12/02/02 High 4,418.62 03/12/03 Low
5,869.37 2.000 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
5,845.05 0.500 Retr dn of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
5,839.51 0.333 Retr up of move dn 7,060.19 02/02/01 High 5,230.08 09/21/01 Low
5,832.48 0.666 Retr dn of move up 4,418.62 03/12/03 Low 8,651.74 05/09/06 High
5,825.18 0.666 Retr dn of move up 4,407.66 10/10/02 Low 8,651.74 01/06/06 High
5,805.19 0.500 Retr up of move dn 7,202.72 09/11/00 High 4,407.66 10/10/02 Low
5,776.11 0.500 Proj up of move up 4,407.66 09/21/01 Low 5,319.96 12/02/02 High
5,774.53 0.666 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
5,770.63 1.500 Retr up of move dn 5,319.96 12/02/02 High 4,418.62 03/12/03 Low
5,726.84 1.000 Proj dn of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
5,699.92 0.618 Retr dn of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
5,676.02 0.618 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
5,668.46 0.382 Proj up of move up 4,407.66 09/21/01 Low 5,319.96 12/02/02 High
5,664.27 1.382 Retr up of move dn 5,319.96 12/02/02 High 4,418.62 03/12/03 Low
5,661.99 0.236 Retr up of move dn 7,060.19 02/02/01 High 5,230.08 09/21/01 Low
5,640.88 0.666 Retr dn of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
5,623.76 0.333 Proj up of move up 4,407.66 09/21/01 Low 5,319.96 12/02/02 High
5,620.11 1.333 Retr up of move dn 5,319.96 12/02/02 High 4,418.62 03/12/03 Low
5,535.26 0.236 Proj up of move up 4,407.66 09/21/01 Low 5,319.96 12/02/02 High
5,532.68 1.236 Retr up of move dn 5,319.96 12/02/02 High 4,418.62 03/12/03 Low
5,520.35 0.764 Retr dn of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
5,475.37 0.382 Retr up of move dn 7,202.72 09/11/00 High 4,407.66 10/10/02 Low
5,433.84 0.500 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
5,417.64 0.764 Retr dn of move up 4,418.62 03/12/03 Low 8,651.74 05/09/06 High
5,409.26 0.764 Retr dn of move up 4,407.66 10/10/02 Low 8,651.74 01/06/06 High
5,338.41 0.333 Retr up of move dn 7,202.72 09/11/00 High 4,407.66 10/10/02 Low
5,319.96 0.000 High   12/02/02        
5,319.96 1.000 High   12/02/02        
5,230.08 0.000 Low   09/21/01        
5,230.08 1.000 Low   09/21/01        
5,191.66 0.382 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
5,107.24 0.764 Retr up of move dn 5,319.96 12/02/02 High 4,418.62 03/12/03 Low