MFR NYSE Fibonacci Levels

NYSE FIBONACCI SUPPORT AND RESISTANCE
Level Fib Move Beginning of Market Move End of Market Move
7,940.66 2.000 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
7,862.35 1.236 Retr up of move dn 7,202.72 09/11/00 High 4,407.66 10/10/02 Low
7,826.89 1.666 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
7,766.51 1.764 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
7,759.29 1.382 Retr up of move dn 7,060.19 02/02/01 High 5,230.08 09/21/01 Low
7,728.38 1.618 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
7,694.19 1.666 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
7,689.96 1.000 Proj up of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
7,669.62 1.333 Retr up of move dn 7,060.19 02/02/01 High 5,230.08 09/21/01 Low
7,658.77 1.618 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
7,655.60 1.000 Proj up of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
7,652.72 0.236 Retr dn of move up 4,418.62 03/12/03 Low 8,651.74 05/09/06 High
7,650.14 0.236 Retr dn of move up 4,407.66 10/10/02 Low 8,651.74 01/06/06 High
7,571.69 1.500 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
7,515.08 0.764 Proj up of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
7,492.10 1.236 Retr up of move dn 7,060.19 02/02/01 High 5,230.08 09/21/01 Low
7,486.20 1.500 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
7,484.61 1.382 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
7,456.73 0.666 Proj up of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
7,448.45 1.333 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
7,428.15 0.618 Proj up of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
7,399.69 0.764 Proj up of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
7,376.87 1.236 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
7,357.90 0.500 Proj up of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
7,287.64 0.382 Proj up of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
7,279.16 0.666 Proj up of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
7,258.46 0.333 Proj up of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
7,244.02 1.382 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
7,242.11 0.333 Retr dn of move up 4,418.62 03/12/03 Low 8,651.74 05/09/06 High
7,238.46 0.333 Retr dn of move up 4,407.66 10/10/02 Low 8,651.74 01/06/06 High
7,220.12 0.618 Proj up of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
7,202.72 1.000 High   09/11/00        
7,202.72 1.000 High   09/11/00        
7,200.71 0.236 Proj up of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
7,143.46 1.333 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
7,074.99 0.500 Proj up of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
7,060.19 0.000 High   02/02/01        
7,060.19 1.000 High   02/02/01        
7,034.69 0.382 Retr dn of move up 4,418.62 03/12/03 Low 8,651.74 05/09/06 High
7,030.50 0.382 Retr dn of move up 4,407.66 10/10/02 Low 8,651.74 01/06/06 High
7,028.57 0.764 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
6,956.25 0.666 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
6,944.38 1.236 Retr up of move dn 6,460.02 03/19/02 High 4,407.66 10/10/02 Low
6,929.86 0.382 Proj up of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
6,920.83 0.618 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
6,919.67 0.236 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,869.59 0.333 Proj up of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High
6,861.92 0.333 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,833.75 0.500 Retr up of move dn 7,202.72 09/11/00 High 6,464.78 10/18/00 Low
6,832.74 0.382 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,762.49 0.500 Retr dn of move up 6,464.78 10/18/00 Low 7,060.19 02/02/01 High
6,750.29 0.236 Proj up of move up 5,230.08 09/21/01 Low 6,460.02 03/19/02 High